Understanding Abandonment and Slowdown Dynamics in the Maven EcosystemChallenge Track Best Student Presentation Award
The sustainability of libraries is critical for modern software development, yet many libraries face abandonment, posing significant risks to dependent projects. This study explores the prevalence and patterns of library abandonment in the Maven ecosystem. We investigate abandonment trends over the past decade, revealing that approximately one in four libraries fail to survive beyond their creation year. We also analyze the release activities of libraries, focusing on their lifespan and release speed, and analyze the evolution of these metrics within the lifespan of libraries. We find that while slow release speed and relatively long periods of inactivity are often precursors to abandonment, some abandoned libraries exhibit bursts of high frequent release activity late in their life cycle. Our findings contribute to a new understanding of library abandonment dynamics and offer insights for practitioners to identify and mitigate risks in software ecosystems.
Mon 28 AprDisplayed time zone: Eastern Time (US & Canada) change
| 14:00 - 15:30 | MSR 2025 Mining ChallengeMining Challenge / Program at 215 Chair(s): Joyce El Haddad Université Paris Dauphine - PSL , Damien Jaime Université Paris Nanterre & LIP6, Pascal Poizat Université Paris Nanterre & LIP6 | ||
| 14:004m Talk | Analyzing Dependency Clusters and Security Risks in the Maven Central Repository Mining Challenge | ||
| 14:044m Talk | Chasing the Clock: How Fast Are Vulnerabilities Fixed in the Maven Ecosystem? Mining Challenge Md Fazle Rabbi Idaho State University, Arifa Islam Champa Idaho State University, Rajshakhar Paul Wayne State University, Minhaz F. Zibran Idaho State UniversityPre-print | ||
| 14:084m Talk | Decoding Dependency Risks: A Quantitative Study of Vulnerabilities in the Maven Ecosystem Mining Challenge Costain Nachuma Idaho State University, Md Mosharaf Hossan Idaho State University, Asif Kamal Turzo Wayne State University, Minhaz F. Zibran Idaho State UniversityPre-print | ||
| 14:124m Talk | Faster Releases, Fewer Risks: A Study on Maven Artifact Vulnerabilities and Lifecycle ManagementChallenge Track Best Mining Challenge Paper Mining Challenge Md Shafiullah Shafin Rajshahi University of Engineering & Technology (RUET), Md Fazle Rabbi Idaho State University, S. M. Mahedy Hasan Rajshahi University of Engineering & Technology, Minhaz F. Zibran Idaho State UniversityPre-print | ||
| 14:164m Talk | Insights into Dependency Maintenance Trends in the Maven Ecosystem Mining Challenge Barisha Chowdhury Rajshahi University of Engineering & Technology, Md Fazle Rabbi Idaho State University, S. M. Mahedy Hasan Rajshahi University of Engineering & Technology, Minhaz F. Zibran Idaho State UniversityPre-print | ||
| 14:204m Talk | Insights into Vulnerability Trends in Maven Artifacts: Recurrence, Popularity, and User Behavior Mining Challenge Courtney Bodily Idaho State University, Eric Hill Idaho State University, Andreas Kramer Idaho State University, Leslie Kerby Idaho State University, Minhaz F. Zibran Idaho State University | ||
| 14:244m Talk | Understanding Software Vulnerabilities in the Maven Ecosystem: Patterns, Timelines, and Risks Mining Challenge Md Fazle Rabbi Idaho State University, Rajshakhar Paul Wayne State University, Arifa Islam Champa Idaho State University, Minhaz F. Zibran Idaho State UniversityPre-print | ||
| 14:284m Talk | Dependency Update Adoption Patterns in the Maven Software Ecosystem Mining Challenge Baltasar Berretta College of Wooster, Augustus Thomas College of Wooster, Heather Guarnera The College of Wooster | ||
| 14:324m Talk | Analyzing Vulnerability Overestimation in Software Projects Mining Challenge Taha Draoui University of Michigan-Flint, Faten Jebari University of Michigan-Flint, Chawki Ben Slimen University of Michigan-Flint, Munjaap Uppal University of Michigan-Flint, Mohamed Wiem Mkaouer University of Michigan - Flint | ||
| 14:364m Talk | Dependency Dilemmas: A Comparative Study of Independent and Dependent Artifacts in Maven Ecosystem Mining Challenge Mehedi Hasan Shanto Khulna University, Muhammad Asaduzzaman University of Windsor, Manishankar Mondal Khulna University, Shaiful Chowdhury University of ManitobaPre-print | ||
| 14:404m Talk | Cascading Effects: Analyzing Project Failure Impact in the Maven Central Ecosystem Mining Challenge Mina Shehata Belmont University, Saidmakhmud Makhkamjonoov Belmont University, Mahad Syed Belmont University, Esteban Parra Rodriguez Belmont University | ||
| 14:454m Talk | Do Developers Depend on Deprecated Library Versions? A Mining Study of Log4j Mining Challenge Haruhiko Yoshioka Nara Institute of Science and Technology, Sila Lertbanjongngam Nara Institute of Science and Technology, Masayuki Inaba Nara Institute of Science and Technology, Youmei Fan Nara Institute of Science and Technology, Takashi Nakano Nara Institute of Science and Technology, Kazumasa Shimari Nara Institute of Science and Technology, Raula Gaikovina Kula The University of Osaka, Kenichi Matsumoto Nara Institute of Science and TechnologyPre-print | ||
| 14:494m Talk | Mining for Lags in Updating Critical Security Threats: A Case Study of Log4j Library Mining Challenge Hidetake Tanaka Nara Institute of Science and Technology, Kazuma Yamasaki Nara Institute of Science and Technology, Momoka Hirose Nara Institute of Science and Technology, Takashi Nakano Nara Institute of Science and Technology, Youmei Fan Nara Institute of Science and Technology, Kazumasa Shimari Nara Institute of Science and Technology, Raula Gaikovina Kula The University of Osaka, Kenichi Matsumoto Nara Institute of Science and TechnologyPre-print | ||
| 14:534m Talk | On the Evolution of Unused Dependencies in Java Project Releases: An Empirical Study Mining Challenge Nabhan Suwanachote Nara Institute of Science and Technology, Yagut Shakizada Nara Institute of Science and Technology, Yutaro Kashiwa Nara Institute of Science and Technology, Bin Lin Hangzhou Dianzi University, Hajimu Iida Nara Institute of Science and Technology | ||
| 14:574m Talk | Out of Sight, Still at Risk: The Lifecycle of Transitive Vulnerabilities in Maven Mining Challenge Piotr Przymus Nicolaus Copernicus University in Toruń, Poland, Mikołaj Fejzer Nicolaus Copernicus University in Toruń, Jakub Narębski Nicolaus Copernicus University in Toruń, Krzysztof Rykaczewski Nicolaus Copernicus University in Toruń, Poland, Krzysztof Stencel University of WarsawPre-print | ||
| 15:014m Talk | Popularity and Innovation in Maven Central Mining Challenge Nkiru Ede Victoria University of Wellington, Jens Dietrich Victoria University of Wellington, Ulrich Zülicke Victoria University of WellingtonPre-print | ||
| 15:054m Talk | Software Bills of Materials in Maven Central Mining Challenge Yogya Gamage Universtité de Montréal, Nadia Gonzalez Fernandez Université de Montréal, Martin Monperrus KTH Royal Institute of Technology, Benoit Baudry Université de Montréal | ||
| 15:094m Talk | The Ripple Effect of Vulnerabilities in Maven Central: Prevalence, Propagation, and Mitigation Challenges Mining Challenge | ||
| 15:134m Talk | Tracing Vulnerabilities in Maven: A Study of CVE lifecycles and Dependency Networks Mining ChallengePre-print | ||
| 15:174m Talk | Understanding Abandonment and Slowdown Dynamics in the Maven EcosystemChallenge Track Best Student Presentation Award Mining Challenge Kazi Amit Hasan Queen's University, Canada, Jerin Yasmin Queen's University, Canada, Huizi Hao Queen's University, Canada, Yuan Tian Queen's University, Kingston, Ontario, Safwat Hassan University of Toronto, Steven Ding Pre-print | ||
| 15:214m Talk | Characterizing Packages for Vulnerability Prediction Mining Challenge Saviour Owolabi University of Calgary, Francesco Rosati University of Calgary, Ahmad Abdellatif University of Calgary, Lorenzo De Carli  University of Calgary, Canada | ||
| 15:254m Talk | Understanding the Popularity of Packages in Maven Ecosystem Mining Challenge Sadman Jashim Sakib University of Windsor, Muhammad Asaduzzaman University of Windsor, Curtis Bright University of Windsor, Cole Morgan University of WindsorPre-print | ||




