ICSE 2025 (series) / MSR 2025 (series) /
MSR 2025 Program
This is the MSR 2025 program - see the full program for ICSE 2025 and all affiliated events.
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 27 AprDisplayed time zone: Eastern Time (US & Canada) change
Sun 27 Apr
Displayed time zone: Eastern Time (US & Canada) change
Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Hall 3 plus Foyer | ICSE Catering Sunday Morning Break 10:30 - 11:00 | ICSE Catering Sunday Lunch 12:30 - 14:00 | ICSE Catering Sunday Afternoon Break 15:30 - 16:00 |
Mon 28 AprDisplayed time zone: Eastern Time (US & Canada) change
Mon 28 Apr
Displayed time zone: Eastern Time (US & Canada) change
Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | 18:00 | 15 | 30 | 45 | 19:00 | 15 | 30 | 45 | 20:00 | 15 | 30 | 45 | 21:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | MSR Program Official Opening 09:00 - 09:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | MSR Technical Papers A Public Benchmark of REST APIs 16:40 - 16:50 | MSR Industry Track Measuring InnerSource Value 16:55 - 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Hall 3 Poster Area | 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Hall 3 plus Foyer | ICSE Catering Monday Morning Break 10:30 - 11:00 | ICSE Catering Monday Lunch 12:30 - 14:00 | ICSE Catering Monday Afternoon Break 15:30 - 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Hall | MSR Catering Dinner 18:00 - 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RCS Atrium | MSR Catering MSR Diversity Lunch 12:30 - 14:00 |
Tue 29 AprDisplayed time zone: Eastern Time (US & Canada) change
Tue 29 Apr
Displayed time zone: Eastern Time (US & Canada) change
Room | 9:00 | 15 | 30 | 45 | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | 16:00 | 15 | 30 | 45 | 17:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | MSR MIP Award MSR 2025 Most Influential Paper Award 09:00 - 09:30 | MSR Program Closing Session 17:00 - 17:15 | MSR Program MSR 2026 Presentation 17:15 - 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | MSR Tutorials Agents for Software Development 11:50 - 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Hall 3 Poster Area | 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 13:00 - 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada Hall 3 plus Foyer | ICSE Catering Tuesday Morning Break 10:30 - 11:00 | ICSE Catering Tuesday Lunch 12:30 - 14:00 | ICSE Catering Tuesday Afternoon Break 15:30 - 16:00 |
Wed 30 AprDisplayed time zone: Eastern Time (US & Canada) change
Wed 30 Apr
Displayed time zone: Eastern Time (US & Canada) change
Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Hall 3 plus Foyer | ICSE Catering Wednesday Morning Break 10:30 - 11:00 | ICSE Catering Wednesday Lunch 12:30 - 14:00 | ICSE Catering Wednesday Afternoon Break 15:30 - 16:00 |
Thu 1 MayDisplayed time zone: Eastern Time (US & Canada) change
Thu 1 May
Displayed time zone: Eastern Time (US & Canada) change
Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Hall 3 plus Foyer | ICSE Catering Thursday Morning Break 10:30 - 11:00 | ICSE Catering Thursday Lunch 12:30 - 14:00 | ICSE Catering Thursday Afternoon Break 15:30 - 16:00 |
Fri 2 MayDisplayed time zone: Eastern Time (US & Canada) change
Fri 2 May
Displayed time zone: Eastern Time (US & Canada) change
Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Hall 3 plus Foyer | ICSE Catering Friday Morning Break 10:30 - 11:00 | ICSE Catering Friday Lunch 13:15 - 14:00 | ICSE Catering Friday Afternoon Break 15:30 - 16:00 |
Sat 3 MayDisplayed time zone: Eastern Time (US & Canada) change
Sat 3 May
Displayed time zone: Eastern Time (US & Canada) change
Room | 10:00 | 15 | 30 | 45 | 11:00 | 15 | 30 | 45 | 12:00 | 15 | 30 | 45 | 13:00 | 15 | 30 | 45 | 14:00 | 15 | 30 | 45 | 15:00 | 15 | 30 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada Hall 3 plus Foyer | ICSE Catering Saturday Morning Break 10:30 - 11:00 | ICSE Catering Saturday Lunch 13:15 - 14:00 | ICSE Catering Saturday Afternoon Break 15:30 - 16:00 |